Two or more storey for sale
Saint-Hugues
1826, 2e Rang
# 27689171 - Source : ROYAL LEPAGE MULTI-SERVICES, Real Estate Agency
Without legal warranty Features
Basement | Low (less than 6 feet), Crawl space |
Cupboard | Other, Wood |
Distinctive features | No neighbours in the back |
Driveway | Double width or more, Not Paved |
Equipment available | Wall-mounted air conditioning |
Foundation | Stone |
Garage | Double width or more, Heated, Attached |
Heating energy | Heating oil, Electricity |
Heating system | Electric baseboard units, Air circulation |
Landscaping | Landscape |
Parking | 2 Garage, 12 Outdoor |
Roofing | Tin |
Sewage system | Septic tank, Purification field |
Siding | Stucco |
Topography | Flat |
Water supply | Other |
Window type | Crank handle |
Windows | PVC |
Rooms | Level | Dimensions |
Kitchen Floor: Ceramic tiles | Ground floor | 16' x 9' |
Dining room Floor: Linoleum | Ground floor | 16' x 5' |
Living room Floor: Wood | Ground floor | 14'6" x 10'6" |
Master bedroom Floor: Wood | Ground floor | 14'6" x 12' |
Bathroom Floor: Linoleum | Ground floor | 8'6" x 4'6" |
Hallway Floor: Linoleum | Ground floor | 11'6" x 7' |
Bedroom Floor: Linoleum | 2nd floor | 14'6" x 9'6" |
Bedroom Floor: Linoleum | 2nd floor | 11'6" x 8' |
Bedroom Floor: Linoleum | 2nd floor | 11' x 9' |
Bedroom Floor: Linoleum | 2nd floor | 14' x 7'6" |
|
Category | Residential |
Style | Two or more storey |
Rooms | 10 |
Bedrooms | 5 |
Bathrooms | 1 |
Powder rooms | 1 |
Building
| Unknown |
Front | 30 meters |
Depth | 30 meters |
Area | 900 square meters |
Lot
Front | 60.96 meters |
Depth | 36.58 meters |
Area | 2229.7 square meters |
Evaluation (2018)
Building | 117 700 $ |
Lot | 45 200 $ |
Total: | 162 900 $ |
Expenses | Monthly | Yearly |
Energy cost | 177 $ | 2 121 $ |
Municipal Taxes (2018) | 142 $ | 1 703 $ |
School taxes (2018) | 47 $ | 567 $ |
Total: | 366 $ | 4 391 $ |
|
ROYAL LEPAGE MULTI-SERVICES | |
 | Patrick Gosselin Real Estate Broker - E3400 |
| |